Nando’s / Nandos menu / Extras / PERi-BBQ

PERi-BBQ
61 kcal
Sweet and smoky with PERi-PERi spice.
£1.00 Plant-based
- Please check the info each time you visit as the recipe may change
- Please check the info each time you visit as the recipe may change
This item contains:
| Energy (kcal) | 61 |
|---|---|
| Energy (kJ) | 255 |
| Fat (g) | 1.4 |
| Of which saturates (g) | 0.3 |
| Carbohydrates (g) | 11.9 |
| Of which sugars (g) | 11.1 |
| Fibre (g) | 0.8 |
| Protein (g) | 0.6 |
| Salt (g) | 0.5 |
Adults need around 2000 kcal a day
