Nando’s / Nandos menu / Sides / Coleslaw
Coleslaw
From 236 kcal | Large serves 2
Packed full of crunchy chopped vegetables in a lightly spiced mayo.
From £3.75 Vegetarian
Regular | £3.75 |
---|---|
Large | £6.50 |
- Please check the info each time you visit as the recipe may change
This dish contains:
- Egg
- Mustard
Possible kitchen contamination:
- Cereals containing gluten
- Rye
- Wheat
- Please check the info each time you visit as the recipe may change.
This item contains:
Energy (kcal) | 263 |
---|---|
Energy (kJ) | 1088 |
Fat (g) | 23.7 |
Of which saturates (g) | 1.7 |
Carbohydrates (g) | 11.4 |
Of which sugars (g) | 7.5 |
Fibre (g) | 0.8 |
Protein (g) | 1.3 |
Salt (g) | 0.5 |
Adults need around 2000 kcal a day
This item contains:
Energy (kcal) | 526 |
---|---|
Energy (kJ) | 2177 |
Fat (g) | 47.4 |
Of which saturates (g) | 3.3 |
Carbohydrates (g) | 22.9 |
Of which sugars (g) | 15 |
Fibre (g) | 1.5 |
Protein (g) | 2.7 |
Salt (g) | 1 |
Adults need around 2000 kcal a day