Nando’s / Nandos menu / Sides / Creamy Mash

Creamy Mash
From 276 kcal | Large serves 2
Creamy Mash is Creamy and comforting.
From £3.75 Vegetarian
Regular | £3.75 |
---|---|
Large | £6.50 |
- Please check the info each time you visit as the recipe may change
This dish contains:
- Milk
Possible kitchen contamination:
- Cereals containing gluten
- Rye
- Wheat
- Please check the info each time you visit as the recipe may change.
This item contains:
Energy (kcal) | 276 |
---|---|
Energy (kJ) | 1154 |
Fat (g) | 15.2 |
Of which saturates (g) | 9.6 |
Carbohydrates (g) | 32.8 |
Of which sugars (g) | 1.8 |
Fibre (g) | 2.2 |
Protein (g) | 3.2 |
Salt (g) | 1.2 |
Adults need around 2000 kcal a day
This item contains:
Energy (kcal) | 552 |
---|---|
Energy (kJ) | 2308 |
Fat (g) | 30.4 |
Of which saturates (g) | 19.2 |
Carbohydrates (g) | 65.6 |
Of which sugars (g) | 3.6 |
Fibre (g) | 4.4 |
Protein (g) | 6.4 |
Salt (g) | 2.4 |
Adults need around 2000 kcal a day