Nando’s / Nandos menu / Sides / Corn on the Cob

Corn on the Cob
From 189 kcal | Large serves 2
Crunchy, crisp, and sweet. Flame-grilled and served with butter.
From £3.75 Vegetarian
| Regular | £3.75 |
|---|---|
| Large | £6.50 |
- Please check the info each time you visit as the recipe may change
This dish contains:
- Milk
Possible kitchen contamination:
- Cereals containing gluten
- Rye
- Wheat
- Please check the info each time you visit as the recipe may change.
This item contains:
| Energy (kcal) | 189 |
|---|---|
| Energy (kJ) | 792 |
| Fat (g) | 7.7 |
| Of which saturates (g) | 3.8 |
| Carbohydrates (g) | 22 |
| Of which sugars (g) | 12.5 |
| Fibre (g) | 4.6 |
| Protein (g) | 5.7 |
| Salt (g) | 0.2 |
Adults need around 2000 kcal a day
This item contains:
| Energy (kcal) | 333 |
|---|---|
| Energy (kJ) | 1400 |
| Fat (g) | 10.4 |
| Of which saturates (g) | 4.3 |
| Carbohydrates (g) | 44 |
| Of which sugars (g) | 25 |
| Fibre (g) | 9.2 |
| Protein (g) | 11.4 |
| Salt (g) | 0.2 |
Adults need around 2000 kcal a day
